Colours Pack
Includes loads of amazing colours
Colours can be added to any text as well as be set for the background of objects. It will also apply to other elements such as buttons, captions and more.
ButtonsColours 2024 Upgrade
31 New pastel colours added that will allow you to create the beautiful icons and buttons you want.
We will match your current brand colours or design something from scratch.
Choosing the right colours for your website is an important decision. The colours you choose can have a direct impact on how visitors perceive your business and how they respond to your website and Google regularly check to see if the colours used throughout your website are suitable for people with colour blindness or other accessibility disabilities.
CCFFFF | CCFFCC | CCFF99 | CCFF66 | CCFF33 | CCFF00 | 66FF00 | 66FF33 | 66FF66 | 66FF99 | 66FFCC | 66FFFF | 00FFFF | 00FFCC | 00FF99 | 00FF66 | 00FF33 | 00FF00 |
CCCCFF | CCCCCC | CCCC99 | CCCC66 | CCCC33 | CCCC00 | 66CC00 | 66CC33 | 66CC66 | 66CC99 | 66CCCC | 66CCFF | 00CCFF | 00CCCC | 00CC99 | 00CC66 | 00CC33 | 00CC00 |
CC99FF | CC99CC | CC9999 | CC9966 | CC9933 | CC9900 | 669900 | 669933 | 669966 | 669999 | 6699CC | 6699FF | 0099FF | 0099CC | 009999 | 009966 | 009933 | 009900 |
CC66FF | CC66CC | CC6699 | CC6666 | CC6633 | CC6600 | 666600 | 666633 | 666666 | 666699 | 6666CC | 6666FF | 0066FF | 0066CC | 006699 | 006666 | 006633 | 006600 |
CC33FF | CC33CC | CC3399 | CC3366 | CC3333 | CC3300 | 663300 | 663333 | 663366 | 663399 | 6633CC | 6633FF | 0033FF | 0033CC | 003399 | 003366 | 003333 | 003300 |
CC00FF | CC00CC | CC0099 | CC0066 | CC0033 | CC0000 | 660000 | 660033 | 660066 | 660099 | 6600CC | 6600FF | 0000FF | 0000CC | 000099 | 000066 | 000033 | 000000 |
FF00FF | FF00CC | FF0099 | FF0066 | FF0033 | FF0000 | 990000 | 990033 | 990066 | 990099 | 9900CC | 9900FF | 3300FF | 3300CC | 330099 | 330066 | 330033 | 330000 |
FF33FF | FF33CC | FF3399 | FF3366 | FF3333 | FF3300 | 993300 | 993333 | 993366 | 993399 | 9933CC | 9933FF | 3333FF | 3333CC | 333399 | 333366 | 333333 | 333300 |
FF66FF | FF66CC | FF6699 | FF6666 | FF6633 | FF6600 | 996600 | 996633 | 996666 | 996699 | 9966CC | 9966FF | 3366FF | 3366CC | 336699 | 336666 | 336633 | 336600 |
FF99FF | FF99CC | FF9999 | FF9966 | FF9933 | FF9900 | 999900 | 999933 | 999966 | 999999 | 9999CC | 9999FF | 3399FF | 3399CC | 339999 | 339966 | 339933 | 339900 |
FFCCFF | FFCCCC | FFCC99 | FFCC66 | FFCC33 | FFCC00 | 99CC00 | 99CC33 | 99CC66 | 99CC99 | 99CCCC | 99CCFF | 33CCFF | 33CCCC | 33CC99 | 33CC66 | 33CC33 | 33CC00 |
FFFFFF | FFFFCC | FFFF99 | FFFF66 | FFFF33 | FFFF00 | 99FF00 | 99FF33 | 99FF66 | 99FF99 | 99FFCC | 99FFFF | 33FFFF | 33FFCC | 33FF99 | 33FF66 | 33FF33 | 33FF00 |
Each colour has a unique code that can be used to set the colour of text, backgrounds, and other page elements.
Colours are specified using predefined colour names, or RGB, HEX, HSL, RGBA, HSLA values.